Filtrox FibraFix and VersaFix 40x40 cm Filter Sheets use two filtration principles to remove and retain particles from liquid: 1. surface filtration and 2. depth filtration. The liquid flows through a three-dimensional, asymmetrical fiber network in the depth filter. The solid components are retained using mechanical and electrokinetic effects. This significantly increases the absorption capacity.
See link to additional Technical Data
DETAILS
All filter sheets come in factory sealed bundles of 25 sheets per package.
Brand | Nominal Range | WATER VALUE (LT/M2/MIN @ 1 BAR) | Filtration Type | |
AFST 150 | Fibrafix | .04 - 0.2 µm | 10 – 16 liters | Sterile Filtration |
AFST 140 | Fibrafix | 0.2 - 0.4 µm | 26 – 34 liters | Sterile Filtration |
AFST 130 | Fibrafix | 0.4 - 0.6 µm | 43 – 52 liters | Sterile Filtration |
XE 104 | Versafix | 0.5 - 0.8 µm | 55 – 105 liters | Sterile Filtration |
AFST 110 | Fibrafix | 0.5 - 0.8 µm | 69 – 81 liters | Sterile Filtration |
XE 94 | Versafix | 0.6 - 1.5 µm | 111 – 191 liters | Bacteria Filtration |
AF 101 | Fibrafix | 0.6 - 1.5 µm | 115 – 145 liters | Bacteria Filtration |
XE 64 | Versafix | 1.5 - 3.0 µm | 191 – 351 liters | Fine Filtration |
AF 71 | Fibrafix | 1.5 - 3.0 µm | 160 200 liters | Fine Filtration |
XE 44 | Versafix | 3.0 – 6.0 µm | 240 – 505 liters | Fine Filtration |
AF 41 | Fibrafix | 4.0 - 9.0 µm | 240 – 280 liters | Clarifying Filtration |
XE 08 | Versafix | 4.0 - 9.0 µm | 326 – 489 liters | Clarifying Filtration |
AF 21 | Fibrafix | 6.0 - 15 µm | 560 – 700 liters | Clarifying Filtration |
AF 15 | Fibrafix | 8.0 - 20 µm | 960 – 1240 liters | Course Filtration |
XE 07 | Versafix | 8.0 - 20 µm | 1119 – 1989 liters | Course Filtration |
AF 9 | Fibrafix | 10 - 30 µm | 1500 – 2100 liters | Course Filtration |
XE 05 | Versafix | 1 - 35 µm | 1642 – 2918 liters | Course Filtration |
WMD Equipment - Your Trusted Source for Filter Media