All of our filter sheets have a "universal" fit and can be used in Plate Filters by most manufacturers.
DETAILS
Cordenons "CKP" 20x20 filter sheets are constructed of pure cellulose, which substantially improves the efficiency of the inflow side of each sheet, prevents fiber loss from the outflow side, and increases the mechanical resistance of the device during the filtering process. Cordenons filter sheets are available in packs of 25.
Filtrox 20x20 filter sheets use two filtration principles to remove and retain particles from liquid: 1. surface filtration and 2. depth filtration. The liquid flows through a three-dimensional, asymmetrical fiber network in the depth filter. The solid components are retained using mechanical and electrokinetic effects. This significantly increases the absorption capacity.
"FibraFix" filter sheets are used for premium food and beverage filtration. "VersaFix" filter sheets are standard depth and for the removal of particles from liquids. Filtrox filter sheets are available in packs of 25.
Hobra "Premium" 20x20 filter sheets are made from health-safe raw materials, cellulose, & high-quality diatomaceous pearlites. Hobra sheets use direct filtration of foreign substances ("Mechanical Filtration"), light molecular interactions among particles of solutions and the filter sheet material ("Electrostatic Absorption"), and special treatment with polyelectrolytes that make it possible to capture particles 10x smaller than dimensions of filter sheet pores. Hobra filter sheets are available in packs of 20.
SPECS
Approx. Nominal |
CORDENONS CKP Range & Flow Rate* |
FILTROX FIBRAFIX Range & Flow Rate* |
FILTROX VERSAFIX Range & Flow Rate* |
HOBRA PREMIUM Range & Flow Rate* |
USAGE |
0.3 Micron | V28 (0.2 - 0.4 µm) / 47 Liters | AFST 140 (0.2 - 0.4 µm) / 34 Liters | - | ST 3N (0.2 - 0.4 µm) / 32 Liters | Sterile Filtration |
0.5 Micron | V24 (0.4 - 0.6 µm) / 60 Liters | AFST 130 (0.4 - 0.6 µm) / 52 Liters | - | - | Sterile Filtration |
0.7 Micron | V20 (0.5 - 0.9 µm) / 150 Liters | AFST 110 (0.5 - 0.8 µm) / 81 Liters | XE 104 (0.5 - 0.8 µm) / 105 Liters | ST 7N (0.4 - 0.8 µm) / 94 Liters | Bacteria Filtration |
1.0 Micron | V18 (0.5 - 1.5 µm) / 190 Liters | AF 101 (0.6 - 1.5 µm) / 145 Liters | XE 94 (0.6 - 1.5 µm) / 190 Liters | S 11N (0.6 - 1.5 µm) / 130 Liters | Bacteria Filtration |
2.0 Micron | V16 (1.5 - 2.5 µm) / 270 Liters | AF 71 (1.5 - 3.0 µm) / 200 Liters | XE 64 (1.5 - 3.0 µm) / 350 Liters | S 16N (1.5 - 3.0 µm) / 240 Liters | Fine Filtration |
5.0 Micron | V14 (3.0 - 7.0 µm) / 370 Liters | - | XE 44 (3.0 - 6.0 µm) / 500 Liters | - | Fine Filtration |
7.0 Micron | - | AF 41 (4.0 - 9.0 µm) / 280 Liters | XE 08 (4.0 - 9.0 µm) / 500 Liters | S 30N (4.0 - 9.0 µm) / 300 Liters | Clarifying Filtration |
8.0 Micron | V12 (5.0 - 11 µm) / 600 Liters | - | - | - | Clarifying Filtration |
10 Micron | - | AF 21 (6.0 - 15 µm) / 700 Liters | - | S 60N (5.0 - 14 µm) / 800 Liters | Clarifying Filtration |
12 Micron | V08 (8.0 - 16 µm) / 1100 Liters | - | - | - | Clarifying Filtration |
15 Micron | V04 (9.0 - 21 µm) / 1300 Liters | AF 15 (8.0 - 20 µm) / 1240 Liters | XE 07 (8.0 - 20 µm) / 1990 Liters | - | Coarse Filtration |
18 Micron | V00 (10 - 26 µm) / 1500 Liters |
- | - | S 100N (9.0 - 25 µm) / 1025 Liters |
Coarse Filtration |
20 Micron | - | AF 09 (10 - 30 µm) / 2100 Liters | - | - | Coarse Filtration |
25 Micron | - | - | XE 05 (15 - 35 µm) / 2920 Liters | - | Coarse Filtration |
*Flow Rate based on average water value of LT/M²/MIN @ 1 BAR.
WMD Equipment - Your Trusted Source for Filtration Equipment & Supplies